skill-tree:pe:1:b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| skill-tree:pe:1:b [2022/06/22 13:24] – [Background] ruben.kellner | skill-tree:pe:1:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # PE1-B Cost Awareness | + | # PE1 Cost Awareness |
| - | # Background | + | |
| - | In HPC while the resources are vastly superiour to a regular workstation they are still limited by the number | + | Cost awareness is a crucial aspect |
| - | d | + | |
| - | # Aim | + | **Time To Solution Constraints (PE2.2):** Time to solution constraints refers |
| - | # Outcomes | + | |
| - | * Assess | + | **Total Cost of Ownership (PE2.3):** The total cost of ownership (TCO) encompasses all direct and indirect costs associated with acquiring, deploying, and maintaining HPC infrastructure over its entire lifecycle. This section explores methodologies |
| + | |||
| + | By incorporating cost awareness into performance engineering practices, organizations can align performance optimization efforts with budget constraints, | ||
| + | |||
| + | ## Requirements | ||
| + | |||
| + | ## Learning | ||
| + | |||
| + | * Identify many of the constraint for the time to get the solution. | ||
| + | * Infer the total cost of ownership. | ||
| + | |||
| + | ## Subskills | ||
| + | |||
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| + | |||
| + | AI generated content | ||
| - | # Subskills | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
skill-tree/pe/1/b.1655897062.txt.gz · Last modified: 2022/06/22 13:24 by ruben.kellner
