skill-tree:pe:2:2:b
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
skill-tree:pe:2:2:b [2020/06/18 20:15] – external edit 127.0.0.1 | skill-tree:pe:2:2:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE2.2-B Profiling | + | # PE2.2 I/O Performance |
- | # Background | + | |
- | | + | There are several aspects involved in delivering high I/O performance to parallel applications, from hardware |
- | | + | |
- | | + | Running the same application with different I/O configurations gives the possibility |
- | | + | |
- | # Aim | + | One way to predict application performance |
- | # Outcomes | + | Modeling |
- | * | + | |
- | * use environment variables like $I_MPI_STATS to control | + | File systems |
+ | Therefore, the observable | ||
+ | |||
+ | |||
+ | ## Learning | ||
+ | |||
+ | * Select | ||
+ | * Identify tools capable of predicting | ||
+ | * Apply methods to manipulate workloads to improve achievable performance. | ||
+ | * Understand metrics that describe relevant I/O performance characteristics. | ||
+ | * Select tools to analyze I/O performance of applications. | ||
+ | * Apply the performance analysis | ||
+ | * Interpret the results of I/O analysis tools and distill optimization strategies for the application or system configurations. | ||
- | # Subskills | ||
- | * [[skill-tree: |
skill-tree/pe/2/2/b.1592504111.txt.gz · Last modified: 2020/06/18 20:15 by 127.0.0.1