skill-tree:pe:2:3:i
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| skill-tree:pe:2:3:i [2022/09/02 17:30] – created - external edit 127.0.0.1 | skill-tree:pe:2:3:i [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | #PE2.3-I I/O Performance | ||
| - | Maintainer: Sebastian Oeste, ZIH Team @ TU Dresden | ||
| - | # Background | ||
| - | |||
| - | There are several metrics to assess the I/O performance of parallel | ||
| - | applications, | ||
| - | |||
| - | The assessment of such metrics needs knowledge about the underlying hardware capacities but also about the I/O behavior of the application itself. | ||
| - | |||
| - | There are existing analysis tools to extract I/O performance metrics from application runs. | ||
| - | |||
| - | It is critical to know how to use these tools and how to assess the analysis results reported by the tools. | ||
| - | By knowing which metrics affect I/O performance, | ||
| - | |||
| - | # Aim | ||
| - | |||
| - | * Assess metrics of I/O performance with regard to bandwidth, IOPS, latency, access pattern and file layout. | ||
| - | * Enable practioners to use tools for I/O performance analysis and characterization. | ||
| - | * Identify optimization strategies to improve I/O perfromance. | ||
| - | |||
| - | # Outcomes | ||
| - | |||
| - | * Understand metrics that describe relevant I/O performance characteristics. | ||
| - | * Select tools to analyze I/O performance of applications. | ||
| - | * Apply the performance analysis tools to applications and workflows. | ||
| - | * Interpret the results of I/O analysis tools and distill optimization strategies for the application or system configurations. | ||
| - | |||
| - | # Subskills | ||
skill-tree/pe/2/3/i.1662132605.txt.gz · Last modified: 2022/09/02 17:30 by 127.0.0.1
