skill-tree:pe:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
skill-tree:pe:b [2020/07/19 19:47] – lucy | skill-tree:pe:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # PE-B Performance Engineering | + | # PE Performance Engineering |
- | # Background | + | |
In High-Performance Computing, the performant and efficient execution is important to obtain results in a timely fashion but also to reduce the costs involved when running workflows on expensive supercomputers. | In High-Performance Computing, the performant and efficient execution is important to obtain results in a timely fashion but also to reduce the costs involved when running workflows on expensive supercomputers. | ||
Performance engineering is the field of systematic approaches for measuring and analyzing the performance of systems and applications, | Performance engineering is the field of systematic approaches for measuring and analyzing the performance of systems and applications, | ||
- | # Aim | ||
- | * To understand the performance of applications and systems. | ||
- | * To enable practitioners to optimize runtime settings and applications. | ||
- | * To raise user awareness for efficient utilization of the HPC resources. | ||
- | # Outcomes | + | ## Learning objective |
- | * Describe the optimization cycle. | + | |
- | * Apply a cost model to compute the costs for running a workflow on an HPC system. | + | * Apply a cost model to compute the costs for running a workflow on an HPC system. |
- | * List typical pitfalls when measuring performance. | + | * List typical pitfalls when measuring performance. |
- | * Execute benchmarks to obtain performance baselines for systems and applications. | + | * Execute benchmarks to obtain performance baselines for systems and applications. |
- | * Comprehend profiling in order to assess the runtime behavior of parallel programs and to detect bottlenecks. | + | * Comprehend profiling in order to assess the runtime behavior of parallel programs and to detect bottlenecks. |
- | * Comprehend tunable settings in applications and system that influence performance. | + | * Comprehend tunable settings in applications and system that influence performance. |
- | * Comprehend how to use optimized libraries to speed up program execution. | + | |
+ | ## Subskills | ||
+ | |||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
- | # Subskills | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: |
skill-tree/pe/b.1595180857.txt.gz · Last modified: 2020/07/19 19:47 by lucy