skill-tree:k:1:2:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
skill-tree:k:1:2:b [2020/06/24 17:08] – kai_h | skill-tree:k:1:2:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # K1.2-B Hardware Architectures | + | # K1.2 Hardware Architectures |
- | # Background | + | |
HPC computer architectures are parallel computer architectures. A parallel computer is built out of | HPC computer architectures are parallel computer architectures. A parallel computer is built out of | ||
- | | + | |
- | * main memory, | + | * Main memory. |
- | * and a high speed network. | + | * A high-speed network. |
- | # Aim | + | ## Learning Outcomes |
- | * To provide knowledge about parallel computer architectures, | + | |
- | # Outcomes | + | * Differentiate different |
- | | + | * Demonstrate networking with different topologies and interconnects. |
- | * vector systems, and FPGAs | + | |
- | * the NUMA architecture used for symmetric multiprocessing systems where the memory access time depends on the memory location relative to the processor | + | |
- | * network demands for HPC systems (e.g. high bandwidth and low latency) | + | |
- | * typical network architectures used for HPC systems, like fast Ethernet (1 or 10 Gbit) or InfiniBand | + | |
- | # Subskills | + | ## Subskills |
+ | |||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
skill-tree/k/1/2/b.1593011336.txt.gz · Last modified: 2020/06/24 17:08 by kai_h