skill-tree:k:1:3:b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| skill-tree:k:1:3:b [2020/06/24 17:55] – kai_h | skill-tree:k:1:3:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # K1.3-B Input/ | + | # K1.3 Input/ |
| - | # Background | + | |
| The hardware/ | The hardware/ | ||
| - | # Aim | ||
| - | * To provide knowledge about I/O architectures used in HPC environments: | ||
| - | # Outcomes | + | ## Learning |
| - | * | + | |
| - | * | + | * Analyse different IO Layers. |
| - | * The differentiation between standard file systems | + | * Demonstrate different data reduction techniques. |
| - | * When to use local and global storage | + | * Outline data management with cache coherence or staging. |
| + | * Outline access patterns for files and also parallel | ||
| + | |||
| + | |||
| + | ## Subskills | ||
| + | |||
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| - | # Subskills | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
skill-tree/k/1/3/b.1593014127.txt.gz · Last modified: 2020/06/24 17:55 by kai_h
