skill-tree:k:1:5:b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| skill-tree:k:1:5:b [2020/07/19 19:29] – lucy | skill-tree:k:1:5:b [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # K1.5-B Supercomputing and Big Data | ||
| - | # Background | ||
| - | * In the recent past, Supercomputing, | ||
| - | |||
| - | # Aim | ||
| - | |||
| - | |||
| - | # Outcomes | ||
| - | * Increases in datasets whether by volume, velocity, or variety. | ||
| - | * Relationship between dataset increases and bottle-necks in desktop computing improvements. | ||
| - | * Difference between high-performance and high throughput and architectural design. | ||
| - | |||
| - | # Subskills | ||
skill-tree/k/1/5/b.1595179753.txt.gz · Last modified: 2020/07/19 19:29 by lucy
