skill-tree:k:1:b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| skill-tree:k:1:b [2020/07/19 11:30] – external edit 127.0.0.1 | skill-tree:k:1:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # K1-B Supercomputers | + | # K1 Supercomputers |
| - | # Background | + | Supercomputers are computers that led the world in terms of processing capacity, and particularly in the speed of calculations. |
| - | Supercomputers are computers that led the world in terms of processing capacity, and particularly in speed of calculations. | + | |
| - | # Aim | + | ## Learning Outcomes |
| - | * Describe typical operation of data in computing centers | + | |
| - | # Outcomes | + | * Discuss |
| - | | + | * Discuss different hardware architectures. |
| - | * typical operation of data and computing centers | + | * Experiment with IO operations on different storage media and also on parallel file systems. |
| - | * differentiation between supercomputers, | + | * Outline |
| - | * different metrics to calculate supercomputing performance (e.g., Linpack, HPCChallenge, | + | |
| - | | + | ## Subskills |
| - | * Differentiate among supercomputers, | + | |
| - | * Characterize different metrics to calculate supercomputing performance (e.g., Linpack, HPCChallenge, | + | * [[skill-tree: |
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| - | # Subskills | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
skill-tree/k/1/b.1595151007.txt.gz · Last modified: 2020/07/19 11:30 by 127.0.0.1
