skill-tree:k:2:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
skill-tree:k:2:b [2020/07/19 19:30] – lucy | skill-tree:k:2:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # K2-B Performance Modeling | + | # K2 Performance Modeling |
- | # Background | + | |
- | * HPC systems are massively parallel and therefore sophisticated parallel programs are required to exploit their performance potential as much as possible, including but not limited to modeling the I/O performance. | + | |
- | # Aim | + | HPC systems are massively parallel and therefore sophisticated |
- | * To provide knowledge on how the performance of parallel programs | + | |
- | # Outcomes | + | ## Learning |
- | * Describe how the performance of parallel programs may be assessed. | + | |
+ | * Describe how the performance of parallel programs may be assessed. | ||
+ | * Describe bounds for the performance of parallel programs. | ||
+ | * Describe different performance characteristics. | ||
+ | |||
+ | ## Subskills | ||
+ | |||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
- | # Subskills | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: |
skill-tree/k/2/b.1595179806.txt.gz · Last modified: 2020/07/19 19:30 by lucy