skill-tree:k:3:b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| skill-tree:k:3:b [2020/07/19 19:36] – lucy | skill-tree:k:3:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # K3-B Program Parallelization | + | # K3 Program Parallelization |
| - | # Background | + | |
| - | # Aim | + | ## Learning |
| - | # Outcomes | + | |
| - | * Describe the typical parallelization techniques used at the intra- and inter-node level of cluster systems. | + | * Describe the typical parallelization techniques used at the intra- and inter-node level of cluster systems. |
| - | * Discuss the causes of parallelization overheads, which eventually prevent efficient use of an increasing number of processing elements. | + | * Discuss the causes of parallelization overheads, which eventually prevent efficient use of an increasing number of processing elements. |
| - | * Apply domain decomposition strategies (i.e. splitting a problem into pieces that allow for parallel computation). | + | * Apply domain decomposition strategies (i.e. splitting a problem into pieces that allow for parallel computation). |
| + | * Apply Autoparallelization to a program. | ||
| + | |||
| + | ## Subskills | ||
| + | |||
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| + | * [[skill-tree: | ||
| - | # Subskills | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
skill-tree/k/3/b.1595180201.txt.gz · Last modified: 2020/07/19 19:36 by lucy
