skill-tree:k:b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| skill-tree:k:b [2020/07/19 11:30] – external edit 127.0.0.1 | skill-tree:k:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # K-B HPC Knowledge | + | # K HPC Knowledge |
| - | # Background | + | |
| The theoretical knowledge of HPC provides the background to understand how supercomputers and HPC environments operate. | The theoretical knowledge of HPC provides the background to understand how supercomputers and HPC environments operate. | ||
| This enables practitioners to effectively use such environments. | This enables practitioners to effectively use such environments. | ||
| - | # Aim | + | ## Learning Outcomes |
| - | * To provide background knowledge that is relevant for all other branches. | + | |
| - | * To provide theoretical background to judge the behavior | + | * Explain |
| - | * To provide technical understanding | + | * Construct and judge simple performance models for systems and applications. |
| + | * Understand that there are performance frontiers. | ||
| + | * Compare different paradigms for the parallelization | ||
| + | * Construct and execute an HPC workflow on an HPC system. | ||
| + | * Comprehend job scheduling principles. | ||
| + | * Apply a cost model to compute the costs for running a workflow on an HPC system. | ||
| + | * Discuss data management plans. | ||
| + | |||
| + | ## Subskills | ||
| - | # Outcomes | + | * [[skill-tree: |
| - | * Explain the hardware, software, and operation of HPC systems. | + | * [[skill-tree: |
| - | * Construct and judge simple performance models for systems and applications. | + | * [[skill-tree: |
| - | | + | * [[skill-tree: |
| - | * Explain why it is a special challenge to achieve good speedups and good efficiencies if the number of processing elements is steadily increased. | + | * [[skill-tree: |
| - | * Compare different paradigms for the parallelization of applications. | + | * [[skill-tree: |
| - | * Construct and execute an HPC workflow on an HPC system. | + | |
| - | * Comprehend job scheduling principles. | + | |
| - | * Apply a cost model to compute the costs for running a workflow on an HPC system. | + | |
| - | # Subskills | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
skill-tree/k/b.1595151007.txt.gz · Last modified: 2020/07/19 11:30 by 127.0.0.1
