skill-tree:use:6:b
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
skill-tree:use:6:b [2020/07/19 21:37] – lucy | skill-tree:use:6:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # USE6-B Workflows | + | # USE6 Workflow Management Systems |
- | # Background | + | |
+ | Workflow Management Systems are basic tools for reproducible data analysis, especially if many data analyis steps are involved. | ||
+ | |||
+ | Workflow Management Systems cover all data analysis from A to Z, e.g. data preprocessing, | ||
+ | |||
+ | There are some Workflow Management Systems, such as Nextflow or Snakemake, which are designed to automate this process on HPC Clusters. | ||
+ | |||
+ | ## Learning objectives | ||
+ | |||
+ | * Explain the purpose and benefits of a Workflow Management System. | ||
+ | * Identify and select an appropriate workflow from a workflow catalogue. | ||
+ | * Recall the importance of reproducibility in research and describe how Workflow Management Systems ensure it in HPC environments. | ||
+ | * Configure workflows to run optimally on a particular system (e.g. selecting appropriate queues, parameterising resources, and choosing input files from various file systems). | ||
+ | * Diagnose and resolve errors by identifying failed jobs, viewing logs, and restarting workflows from failed steps. | ||
+ | |||
+ | ## Subskills | ||
+ | |||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
+ | * [[skill-tree: | ||
- | # Aim | ||
- | # Outcomes | ||
- | # Subskills | ||
- | * [[skill-tree: | ||
- | * [[skill-tree: |
skill-tree/use/6/b.1595187432.txt.gz · Last modified: 2020/07/19 21:37 by lucy