skill-tree:use:7:b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| skill-tree:use:7:b [2020/07/19 21:14] – lucy | skill-tree:use:7:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # USE7-B Post-processing Tools | + | # USE7 Post-processing Tools |
| - | # Background | + | |
| - | # Aim | + | Post processing is relevant for all application running on an HPC system. |
| + | The process of generating results is very different to a home desktop, or laptop workflow. | ||
| + | Software that can process small amounts of data usually struggles to visualize larger dataset as usually generated in an HPC application. | ||
| - | # Outcomes | + | ## Learning |
| + | |||
| + | * Understand types of post processing | ||
| + | * Analyze post processing workflows | ||
| + | * Understand visualization tool such as Paraview | ||
| + | * Understand CDO | ||
| - | # Subskills | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
skill-tree/use/7/b.1595186053.txt.gz · Last modified: 2020/07/19 21:14 by lucy
