skill-tree:use:b
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| skill-tree:use:b [2020/06/05 17:06] – external edit 127.0.0.1 | skill-tree:use:b [2025/11/06 13:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # USE-B Use of the HPC Environment | + | # USE Use of the HPC Environment |
| - | # Background | + | |
| HPC environments are different from local systems and cloud environments. | HPC environments are different from local systems and cloud environments. | ||
| + | |||
| Practitioners typically face initial challenges to utilize such a system efficiently. | Practitioners typically face initial challenges to utilize such a system efficiently. | ||
| - | Moreover, often, data centers deploy a specific solution to setup and execute parallel applications. | + | Moreover, often, data centers deploy a specific solution to set up and execute parallel applications. |
| - | That means users must be trained in the particular solution to efficiently | + | That means users must be trained in a particular solution to utilize a supercomputer |
| - | Various user roles are covered as part of this subtree. Practitioners | + | |
| + | Various user roles are covered as part of this subtree: practitioners | ||
| + | |||
| + | ## Learning Outcomes | ||
| + | |||
| + | * Apply tools provided by the operating system to navigate and manage files and executables. | ||
| + | * Explain what programs and processes are and how the CLI interacts with and manages them. | ||
| + | * Use a workload manager to allocate HPC resources and run job using scripts. | ||
| + | * Select the software environment to build existing OpenSource projects | ||
| + | * Develop novel parallel applications effectively. | ||
| + | * Design and deploy scripts that automatize repetitive tasks. | ||
| + | * Construct workflows that utilize remote (distributed) environments to execute a parallel workflow. | ||
| + | * Illustrate the use of post processing tools for analyzing and visualizing results. | ||
| - | # Aim | + | ## Subskills |
| - | * To use the cluster operating system efficiently in order to develop, build, run, and monitor parallel applications | + | |
| - | * To automatize repetitive tasks on an HPC system | + | |
| - | # Outcomes | + | * [[skill-tree: |
| - | * Apply tools provided by the operating system to navigate and manage files and executables | + | * [[skill-tree: |
| - | * Select the software environment to build existing and develop novel parallel applications effectively | + | * [[skill-tree: |
| - | * Use a workload manager to allocate HPC resources | + | * [[skill-tree: |
| - | * Construct workflows that utilize remote (distributed) environments to execute a parallel workflow | + | * [[skill-tree: |
| - | * Design and deploy scripts that automatize repetitive tasks | + | * [[skill-tree: |
| + | * [[skill-tree: | ||
| - | # Subskills | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
skill-tree/use/b.1591369587.txt.gz · Last modified: 2020/06/05 17:06 by 127.0.0.1
