skill-tree:use:4:b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| skill-tree:use:4:b [2022/06/15 11:38] – [Outcomes] kunkel | skill-tree:use:4:b [2025/04/16 18:30] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # USE4-B Developing Parallel Programs | + | # USE4 Developing Parallel Programs |
| - | # Background | + | |
| In HPC parallelization brings huge performance benefits and is omnipresent. That brings challenges when developing software. There are a lot of concepts that have to be considered to write parallel programs well. | In HPC parallelization brings huge performance benefits and is omnipresent. That brings challenges when developing software. There are a lot of concepts that have to be considered to write parallel programs well. | ||
| - | # Aim | + | ## Requirements |
| - | * To enable practitioners to comprehend the concepts and procedures for developing parallel applications for HPC environments. | + | |
| - | * To debug and troubleshoot issues with parallel applications and parallelization during their development. | + | |
| + | ## Outcomes | ||
| - | # Outcomes | + | * Develop parallel software. |
| - | | + | * Code parallel programs. |
| - | * Code parallel programs. | + | * Analyze and debug parallel programs. |
| - | * Analyze and debug parallel programs. | + | * Articulate the problems of synchronization issues like Race Conditions, Deadlocks. |
| - | * Articulate the problems of synchronization issues like Race Conditions, Deadlocks. | + | * Analyze and optimize performance of parallel applications |
| - | * Analyze and optimize performance of parallel applications | + | |
| - | # Subskills | ||
| - | * [[skill-tree: | ||
| - | * [[skill-tree: | ||
skill-tree/use/4/b.1655285922.txt.gz · Last modified: 2022/06/15 11:38 by kunkel
